|
|
INDUSTRIAL PROTECTIVE CLOTHING
Promax® Lab Coats
|
|
|
ProMax ® has become a leading alternative fabric in the industry. ProMax ® continues to be a cost effective alternative that provides COMFORT, DURABILITY and PROTECTION. ProMax ® is a microporous polyolefin fabric that makes if suitable for many commercial applications such as:
- Asbestos Abatement
- General Maintenance
- Food Processing
- More....
ProMax®
Physical Properties
|
| Fabric Weight | ASTM D3776-96 | 1.87 oz/yd2 |
| Tear Strength | ASTM D57733-95 | |
| MD | 11.1 lbs |
| CMD | 5.8 lbs |
| Ball Burst | ASTM D3787-89 | 24.03 psi |
| Breaking Strength | MD | 31.7 lbs |
| CMD | 23.1 lbs |
| Elongation | | 123.0% |
Water Resistance Hydrostatic Test | AATCC127-95 | 161.0 cm |
| Air Permeability | ASTM D737-96 | Below 1.23 CFN/ft2 |
| Flammability | 16CFR 1610 | Class 1 |
Water Vapor Transmission Rate | ASTM E96-95, Method B | WBTR 744 |
|
| Style 1010 |
Promax Lab Coats Open Cuff - No Pocket
|
|
| Style 1020 |
Promax Lab Coats Open Cuff - Two Pockets
|
|
| Sizing Chart |
| Height | Weight(lbs) | Size |
| 6'8" | 240-300 | 4XL |
| 6'6" | 220-300 | 3XL/4XL |
| 6'4" | 180-280 | 2XL/3XL |
| 6'2" | 160-250 | XL/2XL |
| 6' | 160-250 | XL/2XL |
| 5'10" | 130-200 | L/XL |
| 5'8" | 130-220 | L/XL |
| 5'6" | 110-200 | M/L |
| 5'4" | 110-180 | S/M |
| 5'2" | 110-180 | S/M |
| 5' | 110-140 | S |
This chart is a guide for garment selection, but proper fit varies with individual body shape and under-clothing.
Test for proper garment fit before use.
Garment performance depends on selecting appropriate size.
|
|
|
|
|
|