Permeation Data for ASTM Recommended List of Chemicals for Evaluating
Protective Clothing Materials (ASTM F1 001
|
|
| Chemical Name | PhysicalPhase | Normalized Breakthrough Time (min.) | Average Permeation Rate (µg/cm2/min) |
| Acetone | L | >480 | 0.06 |
| Acetonitrile | L | 157 | 0.19 |
| Ammonia (gas) | G | 79 | 0.76 |
| 1,3- Butadiene | G | >480 | 0.07 |
| Carbon disulfide | L | >480 | 0.05 |
| Chlorine gas | G | >480 | 0.2 |
| Dichloromethane | L | immediate | 8 |
| Diethylamine | L | >480 | <0.001 |
| N,N-Dimethylformamide | L | >480 | <0.01 |
| Ethyl acetate | L | >480 | <0.001 |
| Ethylene oxide | G | 65 | 1.4 |
| n-Hexane | L | >480 | <0.001 |
| Hydrogen chloride | G | >480 | <0.1 |
| Methanol | L | 77 | 0.26 |
| Methyl chloride | G | >480 | 0.004 |
| Nitrobenzene | L | >480 | <0.001 |
| Sodium hydroxide, 50% | L | >480 | <0.1 |
| Sulfuric acid (conc.) | L | >480 | <0.1 |
| Tetrachloroethylene | L | >480 | <0.022 |
| Tetrahydrofuran | L | 484 | 0.12 |
| Toluene | L | >480 | 0.003 |
|
| Permeation Data for 595 Class/Subclass Chemical Warfare Agents |
|
| Agent | Common Name | CAS Number | | Average Break Through Time (min) | Minimum Detectable Permeation |
| GA | Tabun | 77-81 -6 | DN5DN6 | nt>720 | nt< 2 x 10-6 |
| GB | Sarin | 107-44-8 | DN5DN6 | nt>720 | nt< 2 x 10-6 |
| GD | Soman | 99-64-0 | DN5DN6 | nt>720 | nt< 2 x 10-6 |
| HD | Sulfur Mustard | 505-60-2 | DN3DN4 | nt>720 | nt<0.002 |
| L | Lewisite | 541 -25-3 | DN3DN4 | nt360 | nt0.006 |
| VX | VX | 50782-69-9 | DN5DN6 | nt>720 | nt< 2 x 10-6 |
> = greater than, < = less than, nt = not tested
Fabric Test Protocols. All tests performed in triplicate for DuPont Nonwovens by an independent accredited laboratory at 22°C, 50% R.H.
Protocol DN3 - MIL-Std-282, Method T-209 (HD) or modified for Lewisite, for 12 hours at 10 g/m2.
Protocol DN4 - MIL-Std-282, Method T-209 (HD) or modified for Lewisite, for 12 hours at 100 g/m2 (total coverage).
Protocol DN5 - MIL-Std-282, Method T-208 (GB) or modified for GA, GD, and VX, for 12 hours at 10 g/m2.
Protocol DN6 - MIL-Std-282, Method T-208 (GB) or modified for GA, GD, and VX, for 12 hours at 100 g/m2 (total coverage).
|
|