| DuPont QC® Properties |
| PHYSICAL PROPERTIES | | TEST METHOD | | RESULTS |
| | | | |
| Basis Weight | | ASTM D3776 | | 2.29 |
| Grab Tensile MD | | ASTM D5034 | | 35 |
| Grab Tensile XD | | ASTM D5034 | | 27 |
| Trapezoidal Tear MD | | ASTM D5733 | | 13.8 |
| Trapezoidal Tear XD | | ASTM D5733 | | 14.2 |
| Ball Burst | | ASTM 0751 | | 25.5 |
| DuPont QC® Permeation Data |
| Chemical Name |
Physical Phase |
Normalized
Breakthrough Time (minutes) |
Permeation Rate
(pg/cm2/min) |
| Acetone | L | 24 | 1.6 |
| Acetonitrile | L | Immediate | 2.8 |
| Ammonia (anhydrous) | G | 32 | 0.15 |
| 1,3-Butadiene | G | >480 | ND |
| Carbon Disulfide | L | Immediate | >50 |
| Chlorine Gas | G | >480 | ND |
| Dichloromethane | L | Immediate | >50 |
| Diethylamine | L | Immediate | >50 |
| N,N-Dimethylformamide | L | 109 | 0.8 |
| Ethyl Acetate | L | Immediate | 6.6 |
| Ethylene Oxide | G | Immediate | 8.4 |
| n-Hexane | L | 146 | 0.48 |
| Hydrogen Chloride | G | >480 | ND |
| Methanol | L | >480 | ND |
| Methyl Chloride | G | >480 | ND |
| Nitrobenzene | L | 102 | 2.3 |
| Sodium Hydroxide, 50% | L | >480 | ND |
| Sulfuric Acid (conc.) | L | >480 | ND |
| Tetrachloroethylene | L | Immediate | 5.7 |
| Tetrahydrofuran | L | Immediate | >50 |
| Toluene | L | Immediate | 30 |
Index of
Codes: ND = none detected, > = greater than, < = less than,
L = Liquid, G = Gas |
| Numbers reported are averages of
samples tested by the ASTM F739 test method. Sample results do vary and therefore averages
for these results are reported |
|